Resultatliste P.M.Kyviks minneløp 2012 14.04.2012

1

1 Oskar Røen, Varegg Fleridrett 50:30 +00:00
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 05:07-5 06:30-2 07:21-3 09:28-3 13:35-1 14:21-1 18:05-1 19:28-1 21:43-1 23:17-1 24:34-1 26:48-1 29:01-1 30:42-1 32:02-1 33:51-1 35:09-1 38:16-1 41:03-1 43:02-1 45:54-1 47:13-1 49:12-1 49:51-1 50:30-1
Strekktid 05:07 01:23-1 00:51-7 02:07-4 04:07-1 00:46-1 03:44-1 01:23-6 02:15-1 01:34-1 01:17-4 02:14-1 02:13-1 01:41-7 01:20-2 01:49-13 01:18-1 03:07-1 02:47-1 01:59-1 02:52-3 01:19-1 01:59-1 00:39-8 00:39-1
Tid etter +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Ronny Rykkje, Fana IL 55:06 +04:36
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 05:18-11 06:47-11 07:35-10 09:40-10 13:47-6 14:39-6 18:31-3 20:29-6 22:54-6 24:31-6 25:47-6 29:04-5 31:42-5 33:21-6 34:45-3 37:12-5 38:34-5 42:03-4 45:01-4 47:16-3 50:05-3 51:28-2 53:45-2 54:17-2 55:06-2
Strekktid 05:18 01:29-7 00:48-1 02:05-1 04:07-1 00:52-5 03:52-3 01:58-14 02:25-3 01:37-2 01:16-2 03:17-9 02:38-5 01:39-6 01:24-4 02:27-20 01:22-4 03:29-4 02:58-3 02:15-4 02:49-2 01:23-2 02:17-3 00:32-1 00:49-11
Tid etter +00:11 +00:06 -00:03 -00:02 +00:00 +00:06 +00:08 +00:35 +00:10 +00:03 -00:01 +01:03 +00:25 -00:02 +00:04 +00:38 +00:04 +00:22 +00:11 +00:16 -00:03 +00:04 +00:18 -00:07 +00:10
3 Magne Knudsen, IL Gneist 55:16 +04:46
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 05:00-2 06:30-2 07:20-2 09:27-2 13:35-1 14:26-2 20:37-11 21:51-11 24:31-10 26:08-10 27:24-10 30:01-7 33:19-10 34:55-7 36:14-7 37:27-6 38:47-6 42:06-5 44:59-3 47:12-2 50:12-4 51:38-4 53:55-3 54:31-3 55:16-3
Strekktid 05:00 01:30-8 00:50-4 02:07-4 04:08-3 00:51-3 06:11-20 01:14-2 02:40-9 01:37-2 01:16-2 02:37-2 03:18-11 01:36-4 01:19-1 01:13-1 01:20-3 03:19-2 02:53-2 02:13-3 03:00-9 01:26-5 02:17-3 00:36-3 00:45-6
Tid etter -00:07 +00:07 -00:01 +00:00 +00:01 +00:05 +02:27 -00:09 +00:25 +00:03 -00:01 +00:23 +01:05 -00:05 -00:01 -00:36 +00:02 +00:12 +00:06 +00:14 +00:08 +00:07 +00:18 -00:03 +00:06
4 Per Arne Aadland, Samnanger IL 55:35 +05:05
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 05:17-10 06:43-9 07:33-9 09:39-9 13:52-7 14:45-7 18:35-5 20:08-4 22:40-3 24:22-3 25:40-3 29:02-3 31:35-2 33:11-4 34:47-4 37:04-4 38:22-3 41:58-3 44:58-2 47:18-4 49:54-2 51:33-3 54:08-4 54:45-4 55:35-4
Strekktid 05:17 01:26-2 00:50-4 02:06-2 04:13-4 00:53-6 03:50-2 01:33-9 02:32-4 01:42-5 01:18-5 03:22-12 02:33-2 01:36-4 01:36-9 02:17-19 01:18-1 03:36-6 03:00-4 02:20-5 02:36-1 01:39-8 02:35-13 00:37-4 00:50-14
Tid etter +00:10 +00:03 -00:01 -00:01 +00:06 +00:07 +00:06 +00:10 +00:17 +00:08 +00:01 +01:08 +00:20 -00:05 +00:16 +00:28 +00:00 +00:29 +00:13 +00:21 -00:16 +00:20 +00:36 -00:02 +00:11
5 Ivar Haugen, Kristiansand OK 55:37 +05:07
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 05:01-3 06:32-5 07:23-5 09:30-5 13:45-5 14:34-3 18:33-4 19:50-2 22:10-2 23:55-2 25:43-4 29:05-6 31:40-4 33:07-2 34:39-2 36:21-2 38:17-2 41:56-2 45:19-5 47:39-5 50:34-5 51:58-5 54:13-5 54:48-5 55:37-5
Strekktid 05:01 01:31-10 00:51-7 02:07-4 04:15-5 00:49-2 03:59-5 01:17-5 02:20-2 01:45-7 01:48-16 03:22-12 02:35-3 01:27-2 01:32-5 01:42-12 01:56-14 03:39-7 03:23-6 02:20-5 02:55-7 01:24-3 02:15-2 00:35-2 00:49-11
Tid etter -00:06 +00:08 +00:00 +00:00 +00:08 +00:03 +00:15 -00:06 +00:05 +00:11 +00:31 +01:08 +00:22 -00:14 +00:12 -00:07 +00:38 +00:32 +00:36 +00:21 +00:03 +00:05 +00:16 -00:04 +00:10
6 Ørjan Rykkje, Varegg Fleridrett 56:58 +06:28
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 05:03-4 06:31-4 07:22-4 09:29-4 13:44-4 14:35-4 18:27-2 19:56-3 22:45-4 24:27-5 25:45-5 28:58-2 31:45-6 33:10-3 34:51-6 37:53-9 39:20-7 42:51-7 45:59-6 48:11-6 51:39-6 53:13-6 55:36-6 56:17-6 56:58-6
Strekktid 05:03 01:28-5 00:51-7 02:07-4 04:15-5 00:51-3 03:52-3 01:29-8 02:49-10 01:42-5 01:18-5 03:13-8 02:47-6 01:25-1 01:41-11 03:02-22 01:27-5 03:31-5 03:08-5 02:12-2 03:28-13 01:34-6 02:23-8 00:41-11 00:41-2
Tid etter -00:04 +00:05 +00:00 +00:00 +00:08 +00:05 +00:08 +00:06 +00:34 +00:08 +00:01 +00:59 +00:34 -00:16 +00:21 +01:13 +00:09 +00:24 +00:21 +00:13 +00:36 +00:15 +00:24 +00:02 +00:02
7 Andreas G. Polden, Stord Orientering 57:06 +06:36
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 04:58-1 06:28-1 07:19-1 09:26-1 13:42-3 14:36-5 18:46-6 20:12-5 22:48-5 24:25-4 25:38-2 29:02-3 31:38-3 33:12-5 34:48-5 36:53-3 38:27-4 42:15-6 46:18-7 48:47-7 51:41-7 53:19-7 55:41-7 56:19-7 57:06-7
Strekktid 04:58 01:30-8 00:51-7 02:07-4 04:16-7 00:54-8 04:10-6 01:26-7 02:36-5 01:37-2 01:13-1 03:24-14 02:36-4 01:34-3 01:36-9 02:05-17 01:34-6 03:48-11 04:03-18 02:29-7 02:54-5 01:38-7 02:22-7 00:38-5 00:47-10
Tid etter -00:09 +00:07 +00:00 +00:00 +00:09 +00:08 +00:26 +00:03 +00:21 +00:03 -00:04 +01:10 +00:23 -00:07 +00:16 +00:16 +00:16 +00:41 +01:16 +00:30 +00:02 +00:19 +00:23 -00:01 +00:08
8 Sturle Nordeide, IL Gneist 58:12 +07:42
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 05:14-8 06:46-10 07:38-11 09:48-11 14:06-11 14:59-11 19:22-9 20:36-9 23:12-9 25:57-9 27:23-9 30:08-10 33:14-9 35:00-9 36:32-9 37:48-8 39:37-10 43:21-9 47:15-10 49:51-10 52:44-10 54:32-10 56:52-9 57:30-9 58:12-8
Strekktid 05:14 01:32-12 00:52-11 02:10-11 04:18-8 00:53-6 04:23-7 01:14-2 02:36-5 02:45-15 01:26-7 02:45-3 03:06-8 01:46-8 01:32-5 01:16-2 01:49-10 03:44-9 03:54-14 02:36-10 02:53-4 01:48-14 02:20-5 00:38-5 00:42-3
Tid etter +00:07 +00:09 +00:01 +00:03 +00:11 +00:07 +00:39 -00:09 +00:21 +01:11 +00:09 +00:31 +00:53 +00:05 +00:12 -00:33 +00:31 +00:37 +01:07 +00:37 +00:01 +00:29 +00:21 -00:01 +00:03
= Tom Johannessen, IL Gneist 58:12 +07:42
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 05:11-7 06:38-7 07:27-7 09:35-7 13:57-9 14:51-9 19:20-8 20:33-8 23:09-8 25:53-8 27:19-8 30:05-9 33:13-8 35:02-10 36:24-8 37:46-7 39:36-9 43:23-10 47:13-9 49:44-9 52:38-9 54:29-9 56:50-8 57:28-8 58:12-8
Strekktid 05:11 01:27-3 00:49-3 02:08-10 04:22-9 00:54-8 04:29-9 01:13-1 02:36-5 02:44-13 01:26-7 02:46-4 03:08-9 01:49-9 01:22-3 01:22-5 01:50-11 03:47-10 03:50-13 02:31-8 02:54-5 01:51-16 02:21-6 00:38-5 00:44-4
Tid etter +00:04 +00:04 -00:02 +00:01 +00:15 +00:08 +00:45 -00:10 +00:21 +01:10 +00:09 +00:32 +00:55 +00:08 +00:02 -00:27 +00:32 +00:40 +01:03 +00:32 +00:02 +00:32 +00:22 -00:01 +00:05
10 Arne Wilhelm Knudsen, IL Gneist 58:27 +07:57
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 05:09-6 06:37-6 07:25-6 09:32-6 13:54-8 14:50-8 19:17-7 20:31-7 23:07-7 25:51-7 27:17-7 30:04-8 33:07-7 34:59-8 36:34-10 37:55-10 39:34-8 43:13-8 47:09-8 49:41-8 52:37-8 54:25-8 56:54-10 57:33-10 58:27-10
Strekktid 05:09 01:28-5 00:48-1 02:07-4 04:22-9 00:56-10 04:27-8 01:14-2 02:36-5 02:44-13 01:26-7 02:47-5 03:03-7 01:52-11 01:35-8 01:21-4 01:39-7 03:39-7 03:56-16 02:32-9 02:56-8 01:48-14 02:29-11 00:39-8 00:54-16
Tid etter +00:02 +00:05 -00:03 +00:00 +00:15 +00:10 +00:43 -00:09 +00:21 +01:10 +00:09 +00:33 +00:50 +00:11 +00:15 -00:28 +00:21 +00:32 +01:09 +00:33 +00:04 +00:29 +00:30 +00:00 +00:15
11 Håkon Rykkje, Stord Orientering 1:04:15 +13:45
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 05:14-8 06:41-8 07:31-8 09:37-8 14:01-10 14:58-10 19:30-10 21:44-10 24:40-11 26:29-11 28:00-11 32:32-11 37:40-11 39:29-11 41:39-11 42:57-11 45:09-11 48:31-11 52:17-11 55:02-11 58:27-11 60:12-11 62:41-11 63:26-11 64:15-11
Strekktid 05:14 01:27-3 00:50-4 02:06-2 04:24-11 00:57-11 04:32-11 02:14-20 02:56-11 01:49-8 01:31-10 04:32-20 05:08-22 01:49-9 02:10-19 01:18-3 02:12-18 03:22-3 03:46-12 02:45-12 03:25-11 01:45-10 02:29-11 00:45-14 00:49-11
Tid etter +00:07 +00:04 -00:01 -00:01 +00:17 +00:11 +00:48 +00:51 +00:41 +00:15 +00:14 +02:18 +02:55 +00:08 +00:50 -00:31 +00:54 +00:15 +00:59 +00:46 +00:33 +00:26 +00:30 +00:06 +00:10
12 Sondre Kongsgård, IL Gneist 1:08:35 +18:05
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 05:41-14 07:16-14 08:15-14 11:16-13 16:09-13 17:09-13 21:57-12 23:38-12 27:00-12 30:32-12 32:03-12 35:21-12 38:35-12 40:36-12 42:51-12 45:23-12 47:10-12 51:07-12 54:32-12 58:01-12 61:33-12 63:39-12 66:30-12 67:24-12 68:35-12
Strekktid 05:41 01:35-15 00:59-14 03:01-14 04:53-12 01:00-12 04:48-12 01:41-10 03:22-15 03:32-22 01:31-10 03:18-10 03:14-10 02:01-13 02:15-20 02:32-21 01:47-9 03:57-12 03:25-7 03:29-18 03:32-15 02:06-18 02:51-19 00:54-18 01:11-20
Tid etter +00:34 +00:12 +00:08 +00:54 +00:46 +00:14 +01:04 +00:18 +01:07 +01:58 +00:14 +01:04 +01:01 +00:20 +00:55 +00:43 +00:29 +00:50 +00:38 +01:30 +00:40 +00:47 +00:52 +00:15 +00:32
13 Endre Haugland, Vaulen Orienteringsklubb 1:10:01 +19:31
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 05:53-16 07:28-16 08:38-16 11:42-14 17:26-14 18:35-14 23:41-14 25:44-15 29:02-14 32:10-15 33:47-15 37:50-14 41:41-15 43:45-14 45:26-14 46:50-14 48:51-14 52:52-14 56:23-13 59:51-14 64:09-13 65:53-13 68:33-13 69:16-13 70:01-13
Strekktid 05:53 01:35-15 01:10-18 03:04-16 05:44-19 01:09-18 05:06-14 02:03-18 03:18-14 03:08-19 01:37-13 04:03-16 03:51-17 02:04-14 01:41-11 01:24-6 02:01-16 04:01-13 03:31-9 03:28-17 04:18-17 01:44-9 02:40-17 00:43-12 00:45-6
Tid etter +00:46 +00:12 +00:19 +00:57 +01:37 +00:23 +01:22 +00:40 +01:03 +01:34 +00:20 +01:49 +01:38 +00:23 +00:21 -00:25 +00:43 +00:54 +00:44 +01:29 +01:26 +00:25 +00:41 +00:04 +00:06
14 Ørjan Svaland Aas, Varegg Fleridrett 1:10:07 +19:37
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 05:23-13 06:56-13 07:50-13 15:27-21 21:04-21 22:06-21 26:36-18 28:19-17 31:19-17 34:08-17 35:56-17 39:04-17 42:38-17 44:59-16 46:44-16 48:13-16 50:06-16 54:23-17 57:50-15 60:48-15 64:18-17 66:04-16 68:42-16 69:21-14 70:07-14
Strekktid 05:23 01:33-13 00:54-13 07:37-21 05:37-17 01:02-15 04:30-10 01:43-11 03:00-12 02:49-17 01:48-16 03:08-6 03:34-15 02:21-16 01:45-15 01:29-9 01:53-12 04:17-17 03:27-8 02:58-14 03:30-14 01:46-12 02:38-16 00:39-8 00:46-8
Tid etter +00:16 +00:10 +00:03 +05:30 +01:30 +00:16 +00:46 +00:20 +00:45 +01:15 +00:31 +00:54 +01:21 +00:40 +00:25 -00:20 +00:35 +01:10 +00:40 +00:59 +00:38 +00:27 +00:39 +00:00 +00:07
15 Mads Claussen, Fana IL 1:10:09 +19:39
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 05:46-15 07:19-15 08:19-15 11:12-12 16:05-12 17:05-12 22:02-13 24:16-13 28:19-13 31:32-13 33:08-13 37:31-13 41:04-13 42:59-13 45:06-13 46:32-13 48:14-13 52:43-13 58:01-16 60:50-16 64:16-16 66:01-15 68:36-14 69:23-15 70:09-15
Strekktid 05:46 01:33-13 01:00-15 02:53-12 04:53-12 01:00-12 04:57-13 02:14-20 04:03-21 03:13-20 01:36-12 04:23-18 03:33-14 01:55-12 02:07-17 01:26-7 01:42-8 04:29-18 05:18-20 02:49-13 03:26-12 01:45-10 02:35-13 00:47-15 00:46-8
Tid etter +00:39 +00:10 +00:09 +00:46 +00:46 +00:14 +01:13 +00:51 +01:48 +01:39 +00:19 +02:09 +01:20 +00:14 +00:47 -00:23 +00:24 +01:22 +02:31 +00:50 +00:34 +00:26 +00:36 +00:08 +00:07
16 Roald Laurantsen, IL Gneist 1:10:20 +19:50
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 06:07-18 07:45-18 08:51-18 11:51-15 17:28-15 18:37-16 23:45-15 25:36-14 29:05-15 32:05-14 33:43-14 38:14-15 41:38-14 43:47-15 45:28-15 46:55-15 48:56-15 52:57-15 56:35-14 59:49-13 64:12-14 65:58-14 68:39-15 69:23-15 70:20-16
Strekktid 06:07 01:38-17 01:06-17 03:00-13 05:37-17 01:09-18 05:08-15 01:51-13 03:29-17 03:00-18 01:38-14 04:31-19 03:24-13 02:09-15 01:41-11 01:27-8 02:01-16 04:01-13 03:38-11 03:14-15 04:23-20 01:46-12 02:41-18 00:44-13 00:57-18
Tid etter +01:00 +00:15 +00:15 +00:53 +01:30 +00:23 +01:24 +00:28 +01:14 +01:26 +00:21 +02:17 +01:11 +00:28 +00:21 -00:22 +00:43 +00:54 +00:51 +01:15 +01:31 +00:27 +00:42 +00:05 +00:18
17 Per Morten Kyvik, Stord Orientering 1:11:00 +20:30
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 06:21-20 08:10-20 10:50-22 13:57-20 19:58-19 20:58-19 26:39-19 28:29-19 31:36-18 34:17-18 36:02-18 39:12-18 42:30-16 45:01-17 46:46-17 48:16-17 50:11-17 54:20-16 58:16-17 60:52-17 64:13-15 66:30-17 69:05-17 69:55-17 71:00-17
Strekktid 06:21 01:49-20 02:40-22 03:07-17 06:01-20 01:00-12 05:41-18 01:50-12 03:07-13 02:41-12 01:45-15 03:10-7 03:18-11 02:31-18 01:45-15 01:30-10 01:55-13 04:09-15 03:56-16 02:36-10 03:21-10 02:17-20 02:35-13 00:50-17 01:05-19
Tid etter +01:14 +00:26 +01:49 +01:00 +01:54 +00:14 +01:57 +00:27 +00:52 +01:07 +00:28 +00:56 +01:05 +00:50 +00:25 -00:19 +00:37 +01:02 +01:09 +00:37 +00:29 +00:58 +00:36 +00:11 +00:26
18 Rune Brunborg, Fana IL 1:13:16 +22:46
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 06:43-22 08:57-21 10:09-20 13:39-18 19:43-18 20:54-18 26:25-17 28:26-18 32:13-19 34:58-19 36:59-19 40:17-19 44:17-19 46:40-19 48:14-19 49:51-18 51:50-18 56:06-18 59:39-18 63:01-18 66:57-18 69:12-18 71:36-18 72:24-18 73:16-18
Strekktid 06:43 02:14-21 01:12-20 03:30-19 06:04-21 01:11-20 05:31-17 02:01-17 03:47-18 02:45-15 02:01-19 03:18-10 04:00-18 02:23-17 01:34-7 01:37-11 01:59-15 04:16-16 03:33-10 03:22-16 03:56-16 02:15-19 02:24-9 00:48-16 00:52-15
Tid etter +01:36 +00:51 +00:21 +01:23 +01:57 +00:25 +01:47 +00:38 +01:32 +01:11 +00:44 +01:04 +01:47 +00:42 +00:14 -00:12 +00:41 +01:09 +00:46 +01:23 +01:04 +00:56 +00:25 +00:09 +00:13
19 Øystein Nipen Egeland, IL Gneist 1:22:44 +32:14
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 05:19-12 06:50-12 07:43-12 15:30-22 21:06-22 22:08-22 27:36-21 29:34-21 33:02-21 35:32-21 38:07-21 43:56-20 47:43-20 50:15-20 51:57-20 53:48-20 56:27-20 61:00-20 65:40-20 69:15-20 74:23-19 76:23-19 80:22-19 81:24-19 82:44-19
Strekktid 05:19 01:31-10 00:53-12 07:47-22 05:36-15 01:02-15 05:28-16 01:58-14 03:28-16 02:30-10 02:35-22 05:49-21 03:47-16 02:32-19 01:42-14 01:51-16 02:39-21 04:33-19 04:40-19 03:35-19 05:08-21 02:00-17 03:59-21 01:02-20 01:20-22
Tid etter +00:12 +00:08 +00:02 +05:40 +01:29 +00:16 +01:44 +00:35 +01:13 +00:56 +01:18 +03:35 +01:34 +00:51 +00:22 +00:02 +01:21 +01:26 +01:53 +01:36 +02:16 +00:41 +02:00 +00:23 +00:41
20 Bjørn-Inge Skage, IL Gneist 1:23:28 +32:58
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 06:09-19 07:49-19 08:51-18 11:52-16 17:28-15 18:39-17 24:30-16 26:38-16 30:28-16 32:49-16 34:47-16 38:34-16 42:41-18 45:28-18 48:07-18 50:15-19 52:34-19 58:18-19 63:48-19 68:43-19 74:30-20 76:59-20 81:15-20 82:16-20 83:28-20
Strekktid 06:09 01:40-19 01:02-16 03:01-14 05:36-15 01:11-20 05:51-19 02:08-19 03:50-19 02:21-9 01:58-18 03:47-15 04:07-19 02:47-20 02:39-21 02:08-18 02:19-20 05:44-22 05:30-21 04:55-22 05:47-22 02:29-21 04:16-22 01:01-19 01:12-21
Tid etter +01:02 +00:17 +00:11 +00:54 +01:29 +00:25 +02:07 +00:45 +01:35 +00:47 +00:41 +01:33 +01:54 +01:06 +01:19 +00:19 +01:01 +02:37 +02:43 +02:56 +02:55 +01:10 +02:17 +00:22 +00:33
21 Cato Eike, Vaulen Orienteringsklubb 1:24:00 +33:30
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 05:55-17 07:34-17 08:44-17 11:59-17 17:30-17 18:35-14 26:48-20 28:46-20 32:40-20 35:17-20 37:19-20 45:00-21 49:55-21 54:23-21 56:32-21 58:21-21 61:16-21 66:06-21 70:01-21 73:39-21 77:58-21 79:23-21 81:51-21 83:16-21 84:00-21
Strekktid 05:55 01:39-18 01:10-18 03:15-18 05:31-14 01:05-17 08:13-22 01:58-14 03:54-20 02:37-11 02:02-20 07:41-22 04:55-21 04:28-22 02:09-18 01:49-13 02:55-22 04:50-20 03:55-15 03:38-20 04:19-18 01:25-4 02:28-10 01:25-22 00:44-4
Tid etter +00:48 +00:16 +00:19 +01:08 +01:24 +00:19 +04:29 +00:35 +01:39 +01:03 +00:45 +05:27 +02:42 +02:47 +00:49 +00:00 +01:37 +01:43 +01:08 +01:39 +01:27 +00:06 +00:29 +00:46 +00:05
22 Knut A Molvik, IL Gneist 1:32:04 +41:34
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 06:28-21 09:00-22 10:16-21 13:46-19 19:59-20 21:11-20 29:23-22 35:12-22 39:59-22 43:20-22 45:23-22 49:38-22 53:56-22 56:50-22 59:29-22 61:18-22 63:35-22 68:59-22 75:59-22 79:41-22 84:02-22 86:36-22 90:02-22 91:08-22 92:04-22
Strekktid 06:28 02:32-22 01:16-21 03:30-19 06:13-22 01:12-22 08:12-21 05:49-22 04:47-22 03:21-21 02:03-21 04:15-17 04:18-20 02:54-21 02:39-21 01:49-13 02:17-19 05:24-21 07:00-22 03:42-21 04:21-19 02:34-22 03:26-20 01:06-21 00:56-17
Tid etter +01:21 +01:09 +00:25 +01:23 +02:06 +00:26 +04:28 +04:26 +02:32 +01:47 +00:46 +02:01 +02:05 +01:13 +01:19 +00:00 +00:59 +02:17 +04:13 +01:43 +01:29 +01:15 +01:27 +00:27 +00:17
DSQPetter Marki Erichsen, Varegg Fleridrett
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 05:24-0 06:56-13 07:50-13 15:04-0 19:44-0 20:45-0 25:56-0 27:33-0 30:28-16 32:13-0 33:32-0 00:00-0 00:00-0 46:25-0 48:20-0 49:45-0 52:05-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 55:32-0
Strekktid 05:24 01:32-12 00:54-13 07:14-0 04:40-0 01:01-0 05:11-0 01:37-0 02:55-0 01:45-7 01:19-0 - - - 01:55-0 01:25-0 02:20-0 - - - - - - - -
Tid etter +00:17 +00:09 +00:03 +05:07 +00:33 +00:15 +01:27 +00:14 +00:40 +00:11 +00:02 - - - +00:35 -00:24 +01:02 - - - - - - - -
DSQSnorre Lunde, IL Gneist
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total tid 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Strekktid 00:00 - - - - - - - - - - - - - - - - - - - - - - - -
Tid etter - - - - - - - - - - - - - - - - - - - - - - - - -

14.04.12 19:10:44 eTiming versjon 3.6 Emit as

Lisensen tilhører: Stord Orientering